The Tide
Every week. One hash.
Every pair's week: open, close, range, move, volatility and correlation. The hash of this exact table is what TideLog writes beside the vLIQ closing price. Next close: 27 Sept 2026, 00:00 UTC.
Dry runs. Until the vault opens, issues are numbered D1, D2… and built from the daily closes the charts use (rebuilt 22 Sept 2026). The hashes are real; none has been written on chain. Tide 001 is the first week the vault is live. How it works.
| Pair | Open | Close | High | Low | Week | Vol | Corr |
|---|---|---|---|---|---|---|---|
| NVDA/AMD | 93.2884 | 85.4384 | 93.2884 | 85.4384 | -8.41 | 22.96 | 0.89 |
| GOOGL/MSFT | 95.6150 | 98.6848 | 98.8549 | 95.6150 | 3.21 | 15.40 | 0.81 |
| META/NFLX | 119.9321 | 133.6382 | 134.1282 | 119.4736 | 11.43 | 32.54 | 0.81 |
| MU/INTC | 88.4320 | 84.6278 | 88.8915 | 83.6307 | -4.30 | 47.09 | 0.59 |
| TSLA/RIVN | 102.7439 | 108.0206 | 108.6658 | 101.6238 | 5.14 | 33.07 | -0.08 |
| GLD/SLV | 98.8544 | 96.3179 | 99.1884 | 95.9670 | -2.57 | 17.65 | 0.96 |
| QQQ/SPY | 99.9379 | 101.2024 | 101.2179 | 99.6327 | 1.27 | 6.69 | 0.81 |
| MSTR/CRCL | 105.4764 | 125.3266 | 126.1300 | 105.4764 | 18.82 | 55.25 | 0.90 |
| AMZN/COST | 103.3842 | 103.9167 | 104.1158 | 100.8702 | 0.52 | 22.31 | 0.43 |
| GME/AMC | 120.6582 | 116.9662 | 122.5061 | 115.2372 | -3.06 | 39.58 | 0.47 |
Source of every close: Median of the last swaps before each UTC midnight in each ticker's deepest USDG pool; a day without a trade carries the previous close; a one-to-three-day detour that returns to where it left is replaced by the line between its ends.